| Audio Inputs and Outputs |
| Analog Audio Inputs | Eight stereo pairs (RCA) or five stereo pairs and one 5.1-channel analog input |
| Digital Audio Inputs | Six S/P-DIF coaxial (RCA), six S/P-DIF optical (including one optical mini jack), one AES/EBU (XLR); coaxial and optical inputs conform to IEC-958, S/P-DIF standards |
| Main Audio Outputs | Twelve unbalanced (RCA) and twelve balanced (XLR, MC-12HD Balanced only) connectors for Front L/R, Center, LFE, Subwoofer L/R, Side L/R, Rear L/R, Auxiliary L/R |
| Zone 2 Audio Outputs | 2 unbalanced (RCA, 1 fixed and 1 variable output level) stereo connectors and 1 balanced stereo connector (XLR, variable output level, MC-12HD Balanced only) |
| Record Audio Outputs | 2 unbalanced (RCA, 1 fixed and 1 variable output level) stereo connectors, 1 S/P-DIF coaxial (RCA) and 1 S/P-DIF optical connector (in parallel) |
| Sample Rates | 44.1, 48, 88.2, 96kHz |
| Accepts | 16-24 bits PCM audio, Dolby Digital, Dolby Digital EX, DTS and DTS-ES discrete data formats |
| Performance (Main Zone) |
| Analog-to-Digital Conversion | 24-bit, 96kHz, dual-bit architecture |
| Digital-to-Analog Conversion | 24-bit, 44.1 to 192kHz, multi-bit architecture, Conversion operating in dual-mono mode |
| Frequency Response | 10Hz to 20kHz, +0.1dB/-0.25dB, -0.75dB at 40kHz, reference 1kHz |
| THD + Noise | Below 0.003% at 1kHz, maximum output level |
| Dynamic Range | 108dB minimum, 111dB typical, 22kHz bandwidth |
| Signal-to-Noise Ratio | 108dB minimum, 111dB typical, 22kHz bandwidth |
| Input Sensitivity | 200mVrms (2Vrms for maximum output level) at 0dB input gain |
| Input Impedance | 100k in parallel with 150pF |
| Output Level | 150mVrms typical, 6Vrms maximum (RCA connectors) 300mVrms typical, 12Vrms maximum (XLR connectors, MC-12HD Balanced only) Maximum value with full-scale input signal and volume at +12dB |
| Output Impedance | 100 in parallel with 150pF (RCA outputs); 50 in parallel with 150pF (XLR outputs, MC-12 Balanced only) |
| Performance (Zone 2 and Record Zone) |
| Analog-to-Digital Conversion | 24-bit, 44.1 to 96kHz, dual-bit architecture (Record Zone only) |
| Digital-to-Analog Conversion | 24-bit, 44.1 to 192kHz, multi-bit architecture |
| Frequency Response | 10Hz to 20kHz, +0.1dB/-0.25dB,-0.75dB at 40kHz, reference 1kHz THD + Noise Below 0.005% at 1kHz, maximum output level |
| Dynamic Range | 105dB minimum, 108dB typical, 22kHz bandwidth |
| Signal-to-Noise Ratio | 105dB minimum, 108dB typical, 22kHz bandwidth |
| Input Sensitivity | 200mVrms (4Vrms for maximum output level) |
| Input Impedance | 100k in parallel with 150pF |
| Output Level | 200mVrms typical, 4Vrms maximum (RCA connectors) 400mVrms typical, 8Vrms maximum (XLR connectors, Zone 2 only, MC-12HD Balanced only) Maximum value with full-scale input signal and volume at 0dB |
| Output Impedance | 100 in parallel with 150pF (RCA outputs); 50 in parallel with 150pF (XLR outputs, Zone 2 only, MC-12 HD Balanced only) |
| Video Inputs and Outputs |
| Video Inputs | Two composite (RCA), three S-video, and four component video (three RCA, one BNC) |
| Video Outputs | Four composite (RCA, two monitor and two record), four S-video (two monitor and two record), and one component (BNC) |
| Performance (Composite & S-video) |
| Switching | Active |
| Output Level | 1.0V peak-to-peak |
| Impedance | 75 |
| Input Return Loss | <40dB |
| Differential Gain | <0.3% |
| Differential Phase | <0.3° |
| Bandwidth | >25MHz |
| K Factor | <0.3% |
| Gain | ±0.15dB |
| Signal-to-Noise Ratio | >70dB |
| Frequency Response | 10Hz to 10MHz + 0.1/-0.3dB |
| Compatibility | NTSC, PAL, and SECAM |
| Performance (Component Video) |
| Switching | Passive |
| Impedance | 75 |
| Bandwidth | >300MHz |
| Insertion Loss | <3dB |
| Compatibility | 3-channel (Y, Pr, Pb), format-independent |
| Other |
| Microphone Inputs | Four 3.5mm miniature phone jacks |
| Microphone Input Sensitivity | 10mVrms (400mV maximum input level) |
| Microphone Input Impedance | 20k (accepts balanced or unbalanced input signals) |
| Trigger Outputs | One power on/off trigger, two programmable triggers; +12 VDC, 0.5 amps each |
| RS-232 Serial Input/Output | Two 9-pin D-sub connectors |
| Power Requirements | 90-250 VAC, 50-60Hz, 90W (universal line input), detachable power cord |
| Remote Control | Hand-held, backlit infrared remote control unit |
| Environment |
| Operating Temperature | 0° to 35°C (32° to 95°F) |
| Storage Temperature | -30° to 75°C (-22° to 167°F) |
| Relative Humidity | 95% maximum without condensation |
| Batteries | Requires 2 AA batteries (Alkaline batteries recommended) |
| Requires 2 AA batteries (Alkaline batteries recommended) |
| Dimensions and Weight |
| Width | 17.3" (440mm) |
| Depth | 14.85" (377mm) |
| Rack Mounting | Optional brackets are available for installation in a standard 19" equipment rack (three rack units required for MC12HD; four rack units required for MC-12HD Balanced.) |
| Height (MC-12) With Feet | 5.65" (144mm) (three rack units without feet) |
| Height (MC-12B) With Feet | 6.73" (171mm) (~four rack units without feet) |
| Weight (MC-12) | 36lbs (16.4kg) |
| Weight (MC-12B) | 45lbs (20.5kg) |
| HDMI Inputs and Outputs |
| HDMI Inputs | 6 HDMI Type A (19-pin) connectors |
| HDMI Outputs | 1 HDMI Type A (19-pin) connector |
| HDMI Performance |
| Video Resolutions | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p (resolutions dependent on the capability of the HDMI display connected to the MC-12HD HDMI output connector) |
| Audio Sample Rates | 44.1kHz, 48kHz, 88.2kHz, 96kHz |
| Accepts | Hi-resolution Multi-Channel Audio (Lossless HD Audio |