Overview
The RS-1100 and the new RS-1100 Ultra are among a growing family of next generation products from Runco featuring 1080p resolution – the highest available in the consumer market. These models boast 1920 x 1080 native resolution DLP™ light engines featuring Runco’s powerful SuperOnyx™ technology for bright, pristine, high definition images.
The Ultra version features high-end upgrades such as O-Path™ light path enhancement technology, CinOptx™ premium grade lens options, and AxiShift™ multidirectional lens shift capability. The CineWide™ and CineWide™ with AutoScope™ options are available with both the RS-1100 and the RS-1100 Ultra.
Both model’s illumination system incorporates Runco’s exclusive Selectable Lamp Intensity Control™ (SLIC™), which provides two light intensity levels to allow maximum flexibility for screen size, ambient light conditions, brightness and contrast balance, and lamp life preservation. It also has a newly refined cooling system, which increases efficiency and reduces noise levels.
Runco’s advanced Vivix™ digital video processing is included to enhance picture quality from standard video sources, as well as provide artifact-free scaling. Also included are discrete input source, aspect ratio, power on/off, HDMI™ input and an RS-232 interface for seamless integration with automation control systems.
Specification
| Projector Type: | Digital Light Processing (DLP), Single-Chip SuperOnyx DMD |
| Native Resolution: | 1920 x 1080 (16:9) |
| Aspect Ratios: | 4:3, Letterbox, 16:9 Anamorphic, VirtualWide, Cinema, Virtual Cinema |
| Video Standards: | NTSC, PAL, SECAM |
| DTV Compatibility: | 480p, 576p, 720p, 1080i, 1080p |
Picture Size (16:9 screens): | Recommended Width: 72 in. (1.83m) to 96 in. (2.44m) Capable of screen widths between 48 in. (1.22m) and 200 in. (5.08m) |
Throw Distance Factor x Screen Width: | Runco's exclusive CineWide™ and CineWide with AutoScope™ technology is available for this products to ensure an uncompromised widescreen reproduction of movies originally filmed in CinemaScope 2.35:1 format.
Runco dealers: please go to your Runco Partner Portal to access the Throw Distance Projector Planning Tool for specific lens information. |
RS-1100 Ultra Throw Distance Factor x Screen Width: | Lens Options: Proteus B: 1.06 – 1.20:1 (rear screen only) Proteus C: 1.40 - 1.50:1 Proteus D: 1.18 - 1.48:1 in 2.35:1 aspect Proteus D: 1.85 - 1.98:1 in 2.35:1 aspect Proteus E: 1.57 - 2.24:1 in 2.35:1 aspect Proteus E: 2.07 - 3.00:1 in 2.35:1 aspect Proteus F: 2.35 - 3.57:1 in 2.35:1 aspect With CineWide: Proteus D: CineWide (McKinley): 1.18 - 1.48:1 in 2.35:1 aspect Proteus D: CineWide (Whitney): 1.85 - 1.98:1 in 2.35:1 aspect Proteus E: CineWide (McKinley): 1.57 - 2.24:1 in 2.35:1 aspect Proteus E: CineWide (Whitney): 2.07 - 3.00:1 in 2.35:1 aspect Proteus F: Cinewide (Rainier): 2.35 - 3.57:1 in 2.35:1 aspect With CineWide w/AutoScope: Proteus D: CineWide w/AutoScope (McKinley): 1.18 - 1.48:1 in 2.35:1 aspect Proteus E: CineWide w/AutoScope (McKinley): 1.57 - 2.24:1 in 2.35:1 aspect Proteus F: Cinewide w/AutoScope (Rainier): 2.35 - 3.57:1 in 2.35:1 aspect |
Horizontal and Vertical Offset: | Varies per lens. Contact Runco technical support |
Light Output RS-1100: | CSMS Specifications: Home Theater Calibration: 442–587 ANSI Lumens; 14.5–21.6 Foot-Lamberts (fL) †Variable depending on RVR calibration; 1250 ANSI Lumens |
Light Output RS-1100 Ultra: | CSMS Specifications: Home Theater Calibration: 860–1000 ANSI Lumens; 15.5–16 Foot-Lamberts (fL) †Variable depending on RVR calibration; 1000–1250 ANSI Lumens |
Contrast Ratio RS-1100: | CSMS** Contrast Ratio: 200:1–220:1; 1500:1–3100:1 |
Contrast Ratio RS-1100 Ultra: | CSMS** Contrast Ratio: 156:1–167:1; 1200:1–1400:1 |
| Lamp: | 250W |
| Lamp Life: | 2000 hours |
| Inputs: | (1) Composite Video, (1) S-Video, (1) RGB/Component Video (BNC connectors), (1) RCA Component Video, (2) HDMI |
| 12V Output: | Max. 0.25 Amps, active when Cinema or Virtual Cinema Aspect Ratio is selected (CineWide versions only) or when projector is turned on |
| Power Requirements: | 100 to 240 VAC (auto-sensing), 50/60 Hz, 310 W |
| Operating Environments: | 41° – 95° F, (5° – 35° C), 20% – 80% Humidity (non-condensing) |
Dimensions (w/o feet): | RS-1100: Width: 19 11/16 in. (500.06 mm) Depth: 18 1/4 in. (462.50 mm) Height: 8 15/16 in. (224.77 mm) Weight: 34 lbs. (15.42 kg) RS-1100 Ultra: Width: 21 29/32 in. (557 mm) Depth: 19 43/64 in. (500 mm) Height: 8 13/16 in. (224 mm) Weight: 36 lbs. (16.32 kg) |
| Regulatory Approvals: | Complies with FCC Class B, CE, C-Tick |
| Limited Warranty: | Projector: Two years parts and labor from the date of shipment from Runco. RuncoCare™ and Runco RedCarpet™ plans are also available. Lamp Warranty: 1000 hours or (6) Six months, which ever comes first. |
About the brand
As the recognized leader in home video innovation, and the brand that connoisseurs aspire to own, we are constantly advancing the technological envelope. Runco have engineered all of their products not only to recreate the movie theater experience at home with authenticity, but to surpass the quality of movie theater presentations. After all, the experience is what we're all about
Reviews
Runco
|
 |